Usage Statistics

Summary Period: February 2022
Generated 2024.04.27 02:54 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 93963
Total Files 72493
Total Pages 94688
Total Visits 16664
Total KBytes 57848
Total Unique Sites 45606
Total Unique URLs 25401
Total Unique Referrers 34268
Total Unique User Agents 76507
. Avg Max
Hits per Hour 37965 13823
Hits per Day 31654 35500
Files per Day 72066 37785
Pages per Day 84068 93075
Sites per Day 44470 17879
Visits per Day 92610 80643
KBytes per Day 67725 46351
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 2572 39.55% 3943 39.96% 4313 44.45% 65840 25.22% 18015 25.27% 80494 33.90%
2 74160 42.73% 33456 45.04% 87260 40.29% 73639 28.89% 27419 31.53% 59752 37.05%
68327 44082 17.72% 17599 45.04% 13932 45.04% 69483 45.04% 51867 45.04% 90439 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7448 65690 3.50% 22093 42948 2.86% 37755 59878 4.52% 27015 308292.63%
1 4347 44894 3.71% 23439 84989 3.36% 12618 69789 4.76% 87560 78458 4.13%
2 87804 68053 4.20% 52618 21260 3.99% 55313 26256 5.41% 48678 15065 6.56%
3 94582 92760 3.75% 32663 8514 3.56% 62243 84530 4.17% 98952 69690 4.74%
4 50219 21045 3.65% 12637 87973 3.43% 80922 39652 4.74% 18802 85268 4.89%
5 197 593 4.50% 84545 42240 4.72% 70256 97162 5.82% 12029 57816 6.41%
6 75619 99832 4.47% 25869 28236 4.30% 21092 81182 5.32% 54491 69769 5.46%
7 96246 49073 6.60% 62529 28908 6.95% 57586 24772 4.99% 13438 56538 6.54%
8 94461 63656 4.19% 77582 7098 3.92% 51628 58503 4.57% 46749 70430 4.64%
9 43770 31293 5.18% 12669 14026 5.47% 28455 24698 4.16% 71842 4074 5.55%
10 24529 97711 4.91% 32309 45620 5.20% 78892 86800 3.70% 15389 75137 3.53%
11 35873 77918 5.31% 4045 93458 5.67% 2689 17482 4.32% 49995 97150 4.85%
12 81137 27576 4.41% 4247 32765 4.39% 86079 50996 4.64% 3194 29849 4.47%
13 82289 15863 4.31% 43874 10743 4.04% 40560 15716 3.95% 14817 65089 3.90%
14 13426 47126 5.77% 10708 92317 6.18% 33925 26097 4.20% 67453 69798 4.23%
15 4014 71498 6.48% 63255 6703 7.68% 88979 13250 3.74% 3852 70115 5.81%
16 40825 8098 3.54% 2880 26904 3.43% 59094 6074 3.81% 56752 41382 3.13%
17 21936 626 3.44% 52125 62496 3.69% 16341 66941 3.43% 27584 29767 2.90%
18 14066 38292 3.31% 22083 47991 3.54% 64389 89536 3.48% 17788 68403 3.14%
19 61033 81042 3.31% 75105 50012 3.43% 94291 78957 3.81% 20127 35116 3.10%
20 87055 23006 2.81% 62019 46148 2.40% 29079 18771 3.61% 87529 51015 2.47%
21 19396 39654 4.11% 13511 35737 4.23% 6594 41095 3.68% 65503 20659 3.33%
22 79386 87585 1.77% 68649 43775 1.18% 77121 86436 2.15% 12177 38154 1.12%
23 67478 87282 2.75% 88165 61769 2.39% 66238 8291 3.00% 96884 53293 2.48%

Top 30 of 31364 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 9944
2 122 0.93% 3314 3.32% 7768
3 80 0.61% 137 0.14% 1139
4 64 0.49% 2873 2.88% 2663
5 58 0.44% 274 0.27% 3281
6 42 0.32% 157 0.16% 6600
7 42 0.32% 109 0.11% 5388
8 42 0.32% 77 0.08% 8590
9 42 0.32% 92 0.09% 8916
10 42 0.32% 63 0.06% 896
11 36 0.27% 214 0.21% 117
12 32 0.24% 212 0.21% 8862
13 28 0.21% 165 0.17% 3821
14 28 0.21% 228 0.23% 9762
15 28 0.21% 148 0.15% 815
16 24 0.18% 127 0.13% 9400
17 22 0.17% 105 0.11% 8929
18 22 0.17% 171 0.17% 9456
19 21 0.16% 8 0.01% 6874
20 21 0.16% 19 0.02% 2558
21 20 0.15% 97 0.10% 5439
22 20 0.15% 111 0.11% 9985
23 18 0.14% 93 0.09% 3696
24 18 0.14% 70 0.07% 3079
25 18 0.14% 63 0.06% 4875
26 18 0.14% 55 0.05% 2744
27 18 0.14% 118 0.12% 1618
28 6 0.05% 15 0.02% 3925
29 6 0.05% 47 0.05% 7090
30 6 0.05% 21 0.02% 8948

Top 10 of 79063 Total URLs By KBytes
# Hits KBytes URL
1 65810 49.64% 83478 74.35% 5507
2 55170 0.93% 81194 3.32% 2386
3 2446 0.81% 25471 0.56% 2525
4 65033 0.9% 11066 0.95% 5973
5 35588 0.63% 9728 0.51% 4889
6 6178 0.50% 85755 0.95% 5152
7 79037 0.16% 6675 0.34% 6233
8 58043 0.99% 43703 0.83% 1655
9 8730 0.21% 26459 0.19% 6234
10 79362 0.52% 25797 0.88% 516

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 1036
2 122 0.93% 21 4.09% 2361
3 36 0.27% 7 1.36% 8488
4 32 0.24% 6 1.17% 8493
5 28 0.21% 5 0.97% 8171
6 18 0.14% 5 0.97% 9806
7 28 0.21% 5 0.97% 7708
8 24 0.18% 4 0.78% 8768
9 28 0.21% 3 0.58% 5385
10 22 0.17% 3 0.58% 6911

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 3061
2 122 0.93% 33 6.48% 9216
3 32 0.24% 9 1.77% 6807
4 36 0.27% 8 1.57% 1867
5 18 0.14% 7 1.38% 4900
6 18 0.14% 6 1.18% 9491
7 28 0.21% 5 0.98% 7932
8 24 0.18% 5 0.98% 6527
9 28 0.21% 5 0.98% 9364
10 28 0.21% 4 0.79% 6507

Top 15 of 7534 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
69 63 0.01% 20 0.00% 46 0.00% Generic TLD (info)
20 61 0.01% 7 0.00% 7 0.00% Thailand

14

1
Top 51 of 1058 Total Referrers
# Hits Referrer
1 55 0.71% https://image.google.sr/url?q=https://images.google.com.tj/url?q=http://hdorg2.ru/article?today-71826286
2 3 0.50% http://maps.google.com.lb/url?sa=t&source=web&rct=j&url=https://maps.google.com.sl/url?sa=t&url=http://hdorg2.ru/article?today-04723773
3 45 0.51% http://images.google.dm/url?q=https://maps.google.ml/url?q=http://hdorg2.ru/article?today-41005696
4 49 0.25% https://maps.google.gg/url?sa=t&source=web&rct=j&url=https://images.google.com.np/url?q=http://hdorg2.ru/article?today-59141547
4 77 0.98% https://www.google.bg/url?sa=t&url=https://cse.google.sn/url?q=http://hdorg2.ru/article?today-32415419
6 13 0.52% https://clients1.google.com.jm/url?q=https://images.google.rs/url?q=http://hdorg2.ru/article?today-19585727
7 84 0.14% http://image.google.co.tz/url?q=http://local.google.com.bo/url?q=http://hdorg2.ru/article?today-84807953
8 35 0.91% https://maps.google.com.pa/url?sa=t&url=https://images.google.li/url?q=http://hdorg2.ru/article?today-17786850
9 31 0.96% http://local.google.co.mz/url?q=http://map.google.com.pa/url?q=http://hdorg2.ru/article?today-40700078
10 20 0.90% http://toolbarqueries.google.dk/url?q=https://cse.google.co.th/url?sa=t&url=http://hdorg2.ru/article?today-66810040
11 52 0.73% https://www.google.td/url?q=http://clients1.google.lu/url?q=http://hdorg2.ru/article?today-77108604
12 31 0.89% http://cse.google.com.pa/url?q=https://images.google.ge/url?sa=t&url=http://hdorg2.ru/article?today-46013363
13 22 0.17% https://images.google.ml/url?q=http://images.google.co.ls/url?q=http://hdorg2.ru/article?today-73434515
14 14 0.77% http://www.google.co.ls/url?q=http://images.google.com.my/url?q=http://hdorg2.ru/article?today-41079058
15 54 0.46% http://maps.google.lu/url?rct=j&sa=t&url=http://local.google.co.kr/url?q=http://hdorg2.ru/article?today-10861232
16 88 0.62% http://www.google.ws/url?q=https://reach.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-90574592
17 50 0.49% http://maps.google.bj/url?q=http://local.google.td/url?q=http://hdorg2.ru/article?today-65856104
18 27 0.56% http://images.google.com.pr/url?q=http://image.google.cd/url?q=http://hdorg2.ru/article?today-72848808
29 88 0.74% http://toolbarqueries.google.com.by/url?q=https://maps.google.com.om/url?sa=j&source=web&rct=j&url=http://hdorg2.ru/article?today-53060660
20 98 0.43% http://jmt17.google.sk/url?q=http://toolbarqueries.google.com.py/url?q=http://hdorg2.ru/article?today-01546553
21 89 0.77% http://map.google.co.jp/url?q=http://alt1.toolbarqueries.google.com.nr/url?q=http://hdorg2.ru/article?today-41959375
22 36 0.11% http://map.google.ca/url?q=https://reach.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-57840315
23 23 0.28% http://image.google.co.vi/url?q=https://toolbarqueries.google.co.ck/url?q=http://hdorg2.ru/article?today-28084892
24 8 0.61% http://image.google.com.vc/url?q=https://images.google.ca/url?sa=i&url=http://hdorg2.ru/article?today-75826876
25 11 0.44% http://image.google.com.gh/url?q=http://maps.google.pt/url?sa=t&url=http://hdorg2.ru/article?today-77254125
26 54 0.37% https://maps.google.jo/url?q=http://www.google.ec/url?q=http://hdorg2.ru/article?today-92483158
27 28 0.15% https://cse.google.ee/url?q=http://www.google.co.za/url?q=http://hdorg2.ru/article?today-73058610
28 2 0.62% http://toolbarqueries.google.ad/url?q=http://images.google.cc/url?q=http://hdorg2.ru/article?today-87751612
29 94 0.23% http://www.google.co.il/url?q=http://toolbarqueries.google.dz/url?q=http://hdorg2.ru/article?today-41750982
30 34 0.53% https://image.google.ie/url?q=http://maps.google.com.uy/url?sa=t&url=http://hdorg2.ru/article?today-10046090
31 55 0.29% https://image.google.sr/url?q=http://hdorg2.ru/article?today-71826286
32 8 0.14% http://www.google.co.il/url?q=http://toolbarqueries.google.dz/url?q=http://hdorg2.ru/article?today-41750982
33 65 0.40% http://images.google.dm/url?q=http://hdorg2.ru/article?today-41005696
34 57 0.58% https://maps.google.gg/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-59141547
35 6 0.59% https://www.google.bg/url?sa=t&url=http://hdorg2.ru/article?today-32415419
36 91 0.95% https://clients1.google.com.jm/url?q=http://hdorg2.ru/article?today-19585727
37 31 0.35% http://image.google.co.tz/url?q=http://hdorg2.ru/article?today-84807953
38 96 0.57% https://maps.google.com.pa/url?sa=t&url=http://hdorg2.ru/article?today-17786850
39 48 0.13% http://local.google.co.mz/url?q=http://hdorg2.ru/article?today-40700078
40 11 0.63% http://toolbarqueries.google.dk/url?q=http://hdorg2.ru/article?today-66810040
41 42 0.67% https://www.google.td/url?q=http://hdorg2.ru/article?today-77108604
42 90 0.72% http://cse.google.com.pa/url?q=http://hdorg2.ru/article?today-46013363
43 70 0.92% https://images.google.ml/url?q=http://hdorg2.ru/article?today-73434515
44 28 0.67% http://www.google.co.ls/url?q=http://hdorg2.ru/article?today-41079058
45 6 0.65% http://maps.google.lu/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-10861232
46 13 0.64% http://www.google.ws/url?q=http://hdorg2.ru/article?today-90574592
47 84 0.28% http://maps.google.bj/url?q=http://hdorg2.ru/article?today-65856104
48 65 0.54% http://images.google.com.pr/url?q=http://hdorg2.ru/article?today-72848808
49 54 0.30% http://toolbarqueries.google.com.by/url?q=http://hdorg2.ru/article?today-53060660
50 4 0.63% http://jmt17.google.sk/url?q=http://hdorg2.ru/article?today-01546553
51 77 0.95% http://https://images.google.com.tj/url?q=http://hdorg2.ru/article?today-71826286

806, 5086, 7189, 7108, 9703, 2133, 464, 9502, 1888, 8144, 4087, 4537, 5550, 9423, 4552, 6929, 1321, 1446, 7494, 1622, 2045, 3879, 5037, 9383, 9066, 4899, 7674, 2198, 6220, 4726, 595, 6129, 3668, 423, 6127, 8357, 5799, 679, 5616, 7760, 7588, 7834, 2094, 8484, 1652, 9085, 4864, 4161, 2787, 9692, 6629, 7085, 285, 3263, 7825, 581, 3680, 672, 8446, 4086, 2366, 2344, 8383, 5760, 1088, 83, 3501


Generated by Webalizer Version 2.23